<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Travel Deals, China Tourist, China Vacation, Chinese Travel &#187; China Travel</title>
	<atom:link href="http://realestatechina.biz/tag/china-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://realestatechina.biz</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 11:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mausoleums of the Western Xia Kingdom</title>
		<link>http://realestatechina.biz/china-travel/mausoleums-of-the-western-xia-kingdom.htm</link>
		<comments>http://realestatechina.biz/china-travel/mausoleums-of-the-western-xia-kingdom.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:13:00 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[China Travel]]></category>

		<guid isPermaLink="false">http://realestatechina.biz/china-travel/mausoleums-of-the-western-xia-kingdom.htm</guid>
		<description><![CDATA[Yuanhao assumed the imperial title, it was known as the Xia Kingdom. In 1227, Western Xia was conquered by Yuan emperor Tai Zu (Genghis Khan). The Western Xia had ten ruling emperors over a 190 year period. The sites of the imperial mausoleums were chosen nearby at the east foot of the Helan Mountains, 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Yuanhao assumed the imperial title, it was known as the Xia Kingdom. In 1227, Western Xia was conquered by Yuan emperor Tai Zu (Genghis Khan). The Western Xia had ten ruling emperors over a 190 year period. The sites of the imperial mausoleums were chosen nearby at the east foot of the Helan Mountains, 25 kilometers west of Yinchuan City. On the southeast corner at the foot of the Helan Mountains are two large mausoleums, probably Jialing and Yuling mausoleums of Li Jiqian and Li De-min，who were posthumously, designated Emperor Tai Zu and Emperor Tai Zong. The architectural arrangement of the mausoleum area makes these two mausoleums most prominent, followed by others built later.<a title="china travel deals" href="http://realestatechina.biz/">china travel deals</a> Like other imperial tombs，Western Xia mausoleums were composed of two architectural units, the mausoleum gardens above ground and underground palaces. All the mausoleum gardens faced south, and their architectural forms above ground have some unique characteristics, though they are quite similar to mausoleums of the Tang and Northern Song dynasties in Gongxian County.</p>
<p><a href="http://realestatechina.biz/wp-content/uploads/2010/03/2010320101217.jpg"><img title="2010-3-20 10-12-17" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="169" alt="2010-3-20 10-12-17" src="http://realestatechina.biz/wp-content/uploads/2010/03/2010320101217-thumb.jpg" width="244" border="0" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Frealestatechina.biz%2Fchina-travel%2Fmausoleums-of-the-western-xia-kingdom.htm';
  addthis_title  = 'Mausoleums+of+the+Western+Xia+Kingdom';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://realestatechina.biz/china-travel/mausoleums-of-the-western-xia-kingdom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gansu Provincial Museum</title>
		<link>http://realestatechina.biz/china-travel/gansu-provincial-museum.htm</link>
		<comments>http://realestatechina.biz/china-travel/gansu-provincial-museum.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:47:00 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[China Travel]]></category>

		<guid isPermaLink="false">http://realestatechina.biz/china-travel/gansu-provincial-museum.htm</guid>
		<description><![CDATA[The Gansu Provincial Museum was built in 1959,encompassing 21 000 square metres,with an exhibition space of 13 000 square metres. The museum is in the shape of Chinese character “山"meaning “mountain".]]></description>
			<content:encoded><![CDATA[<p>The Gansu Provincial Museum was built in 1959,encompassing 21 000 square metres,with an exhibition space of 13 000 square metres. The museum is in the shape of Chinese character “山&quot;meaning “mountain&quot;. The museum has 5 floors in the middle,three floors on both sides. In the museum exhibit historical relics，the Wei (220-265) and Jin (264-240) murals, the chart of the Silk Road，and other revolutionary cultural relics. The museum boosts nearly 100 000 relics and specimens. A bronze horse poised as if flying,and one of his hooves rests lightly on a swallow with wings outstretched ,suggesting in a beautiful and imaginative way the almost divine power which the Chinese at this time believed the horse to possess from an Eastern Han Dynasty (AD 25-220) tomb discovered in Gansu in 1969 has been selected as a graph symbol of China&#8217;s tourism.</p>
<p> <a href="http://realestatechina.biz/">china travel</a>
<p><a href="http://realestatechina.biz/wp-content/uploads/2010/01/127.jpg"><img title="Gansu Provincial Museum" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="193" alt="Gansu Provincial Museum" src="http://realestatechina.biz/wp-content/uploads/2010/01/1-thumb27.jpg" width="244" border="0" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Frealestatechina.biz%2Fchina-travel%2Fgansu-provincial-museum.htm';
  addthis_title  = 'Gansu+Provincial+Museum';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://realestatechina.biz/china-travel/gansu-provincial-museum.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow River Iron Bridge</title>
		<link>http://realestatechina.biz/china-travel/yellow-river-iron-bridge.htm</link>
		<comments>http://realestatechina.biz/china-travel/yellow-river-iron-bridge.htm#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:45:00 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[China Travel]]></category>

		<guid isPermaLink="false">http://realestatechina.biz/china-travel/yellow-river-iron-bridge.htm</guid>
		<description><![CDATA[Located at the foot of White Pagoda Mountain, the Suspending Bridge was first built in the early Ming Dynasty (1368-1644).]]></description>
			<content:encoded><![CDATA[<p>Located at the foot of White Pagoda Mountain, the Suspending Bridge was first built in the early Ming Dynasty (1368-1644). In 1907,it was rebuilt with iron,therefore it was renamed Yellow River Iron Bridge. It is the first big iron bridge over the Yellow River in Chinese history. The length of the bridge totals 250 metres with four bridge piers. Since the new China was founded in 1949,the bridge has been reinforced by adding curve steel arch beams, which looks more magnificent.</p>
<p><a href="http://realestatechina.biz/wp-content/uploads/2010/01/126.jpg"><img title="Yellow River Iron Bridge" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="169" alt="Yellow River Iron Bridge" src="http://realestatechina.biz/wp-content/uploads/2010/01/1-thumb26.jpg" width="244" border="0" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Frealestatechina.biz%2Fchina-travel%2Fyellow-river-iron-bridge.htm';
  addthis_title  = 'Yellow+River+Iron+Bridge';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://realestatechina.biz/china-travel/yellow-river-iron-bridge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great wall of Hon Dynasty</title>
		<link>http://realestatechina.biz/china-travel/great-wall-of-hon-dynasty.htm</link>
		<comments>http://realestatechina.biz/china-travel/great-wall-of-hon-dynasty.htm#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:44:00 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[China Travel]]></category>

		<guid isPermaLink="false">http://realestatechina.biz/china-travel/great-wall-of-hon-dynasty.htm</guid>
		<description><![CDATA[Great Wall of Han Dynasty began in the east from Lintao County, Gansu Province，the terminus of the Great Wall of Qin Dynasty, and ended in the west at Lop Nur of Xinjiang.]]></description>
			<content:encoded><![CDATA[<p>Great Wall of Han Dynasty began in the east from Lintao County, Gansu Province，the terminus of the Great Wall of Qin Dynasty, and ended in the west at Lop Nur of Xinjiang. The section of this Great Wall north of the minor Square City is the most intact of the Great Wall of Han Dynasty preserved so far in China.</p>
<p> <a href="http://realestatechina.biz/">china travel</a>
<p><a href="http://realestatechina.biz/wp-content/uploads/2010/01/125.jpg"><img title="Great wall of Hon Dynasty" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="186" alt="Great wall of Hon Dynasty" src="http://realestatechina.biz/wp-content/uploads/2010/01/1-thumb25.jpg" width="244" border="0" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Frealestatechina.biz%2Fchina-travel%2Fgreat-wall-of-hon-dynasty.htm';
  addthis_title  = 'Great+wall+of+Hon+Dynasty';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://realestatechina.biz/china-travel/great-wall-of-hon-dynasty.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The major Square City and the minor Square City</title>
		<link>http://realestatechina.biz/china-travel/the-major-square-city-and-the-minor-square-city.htm</link>
		<comments>http://realestatechina.biz/china-travel/the-major-square-city-and-the-minor-square-city.htm#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:42:00 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[China Travel]]></category>

		<guid isPermaLink="false">http://realestatechina.biz/china-travel/the-major-square-city-and-the-minor-square-city.htm</guid>
		<description><![CDATA[The major Square City was called Hechang City in ancient times,established in West Han Dynasty on a natural terrace of the ancient Shule River.]]></description>
			<content:encoded><![CDATA[<p>The major Square City was called Hechang City in ancient times,established in West Han Dynasty on a natural terrace of the ancient Shule River. Its name means “ riverside warehouse&quot;, and it is a city of military warehouse in northwestern China rarely found elsewhere in the nation.</p>
<p><a href="http://realestatechina.biz/wp-content/uploads/2010/01/124.jpg"><img title="The major Square City and the minor Square City" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="182" alt="The major Square City and the minor Square City" src="http://realestatechina.biz/wp-content/uploads/2010/01/1-thumb24.jpg" width="244" border="0" /></a>     <br />Three scenes of the city are worth visiting. The first is the survived city base,with the remaining area of about 600m2. Those of the walls on the four sides are fairly well preserved,with the city gates，sidewalks，and horse road easily recognizable. The second attraction is the beacon tower of the city,standing near in the west of the city base. The third is the heaps of burning materials of the beacon scattered around the beacon tower, 15 in number. The largest of the heaps is about 2m long，1. 5m wide, and 13m high，lying neat as the best preserved heap of burning materials in China for beacon towers.</p>
<p> <a href="http://realestatechina.biz/">china travel</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Frealestatechina.biz%2Fchina-travel%2Fthe-major-square-city-and-the-minor-square-city.htm';
  addthis_title  = 'The+major+Square+City+and+the+minor+Square+City';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://realestatechina.biz/china-travel/the-major-square-city-and-the-minor-square-city.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

